±ÛÁ¦¸ñ
|
|
STM,TI,ONSEMIµî »ý»ê ÈÄ ³²Àº Àç°í¸®½ºÆ® |
|
|
|
|
|
|
ÇÊ¿äÇϽŠÀÚÀç ÀÖÀ¸½Ã¸é ¿¬¶ôÁÖ¼¼¿ä
010-9045-¿µ32¿µ
No. MFG MPN Q'ty Price Datecode
1 ONSEMI SZNUP2105LT1G 27,000 300 1~3³â À̳»
2 TI TPS3808G33DBVR 3,000 800 1~3³â À̳»
3 NXP S9S08AW16E7MFGE 36,400 2,700 2035, 2033, 2026, 2021
4 AVX FS031C682K4Z2A 280,000 45 1939
5 LITTLEFUSE TPSMC33CA 120,000 250 2120
6 KEMET C0805X224K1RACAUTO 60,000 60 1941
7 EPCOS B72650M1300K072 7,000 350 1~3³â À̳»
8 STM VND5E012MYTR-E 1,150 4,500 1~3³â À̳»
°¨»çÇÕ´Ï´Ù. |
|
|
|
|