ÇÊ¿äÇϽŠǰ¹ø ÀÖÀ¸½Ã¸é ¿¬¶ôÁÖ¼¼¿ä.
  
  
  010-9045-¿µ»ï20
  
  
  
  No	Maker	MPN	Q'ty	 ÆÇ¸Å´Ü°¡ 	DC
  1	NXP	S9S08AW16E7MFGE	42,000	 5,600 	2035, 2033, 2026, 2021
  2	NXP	MC33972ATEWR2	30,000	 4,200 	2105, 2106
  3	AVX	FS031C682K4Z2A	280,000	 70 	1939
  4	LITTLE FUSE	TPSMC33CA	162,000	 330 	2120
  5	MURATA	CSTNE8M00GH5C000R0	18,000	 150 	2110
  6	KEMET	C0805X224K1RACAUTO	60,000	 190 	1941
  7	STM	VN5E016MHTR-E	12,500	 2,000 	1722, 1735
   | 
                                                                           
                                                                          | 
                                                                     
                                                                   
                                                                  
                                                                   | 
                                                                     
                                                                   
 
                                                            
                                                           | 
                                                               
                                                               |