010-3325-8598
  ¹®ÀÚÁÖ¼¼¿ä(5-4)
  
  PROD_CODE	PROD_NAME	 ÇöÀç°í 
  610010	2.0 3P PLUG                   	 4,000 
  610014	2.0 4P PLUG                   	 16,000 
  610032	1.3 9P PLUG                   	 3,000 
  610047-3	.250 4P PLUG                  	 500 
  610070-5	.090 2P PLUG                  	 9,500 
  610071	.2509 14P PLUG                	 800 
  610071-5	.2509 14P PLUG                	 1,800 
  610082	2.0 12P PLUG                  	 750 
  610121	.2509 12P PLUG	 3,800 
  610164	BS 2P PLUG                    	 200 
  610228	1806 4P PLUG 'A'              	 3,000 
  610360	SP 16P PLUG                   	 4,000 
  610376-5	SP 12P PLUG HS'G	 17,500 
  610398	SDL 6P PLUG                   	 1,600 
  610404-5	SDL 10P PLUG                  	 2,900 
  610406-5	SDL 14P PLUG                  	 1,400 
  610513-4	11OWP 6P PLUG                 	 800 
  610513-5	11OWP 6P PLUG                 	 400 
  610876P-2	3220(EDL) 3P PLUG HS'G	 3,500 
  611297	C 3P PLUG HS'G                	 4,000 
  611330	040II PLUG 12P HS'G           	 2,000 
  612109	BLOWER RELAY 5P HS'G          	 1,200 
  612231-5	ASC 8F HS'G	 5,000 
  612237	ASC 11F HS¡ÇG	 1,500 
  612612-40	RK 6P PLUG(RK06FGY)	 18,000 
  613216-41	RK 02FGY HS'G	 11,000 
  613218-5	RK 02FL-B HS'G	 13,000 
  613806	090II 4F HOUSING (SINGLE LOCK)	 8,000 
  614127-5	040II 16F HOUSING (B-TYPE)	 4,000 
  614475	070 12F HOUSING	 9,800 
  614538	NEW 060 2F HSG	 10,000 
  615077	250 1F HS'G (R/H TYPE)	 21,000 
  615413-5	090 2F HS'G(6.4 PITCH)	 218,000 
  620013	2.0 4P REC.                   	 16,500 
  620025	1.3 3P REC.                   	 7,000 
  620053	090 8P REC.                   	 500 
  620057	090 12P REC.                  	 100 
  620072	.2509 14P REC.                	 600 
  620090	3M/M 1P REC.                  	 500 
  620129-5	1006 2P REC	 19,000 
  620137	1006 6P REC.                  	 2,000 
  620213	3M/M 9P REC.                  	 200 
  620233	1806 6P REC.                  	 1,000 
  620266	250D/L 4P REC.                	 1,000 
  620282	.312 2P REC.                  	 1,000 
  620568	2507 14P REC.	 800 
  620809	090B 20P REC.                 	 2,700 
  621389-5	C 4P REC. HSG	 3,500 
  621389-7	C 4P REC. HSG	 12,500 
  622232	ASC 8M HS¡ÇG	 3,000 
  630362-3	610360	 59,000 
  630414-7	SDL 20P R/H                   	 24,000 
  630459-4	.090 12P CLIP                 	 10,000 
  630550-7	ITC 2P R/H                    	 17,000 
  630559	SDL,SWP CLIP (9.0)            	 2,000 
  630592-5	250 P-LOCK FLAG 1P	 16,000 
  630657-7	.375 2P REC. R/H              	 10,000 
  630676	.250 2P PLUG CLIP             	 2,500 
  630685	2505 LOCKING 2P               	 29,000 
  630685-5	.2505 LOCKING 2P              	 9,000 
  630788-7	SDLII 22P R/H                 	 10,000 
  630839-5	.187P-LOCK 2P (P:13)          	 11,000 
  631267-5	090II 07 CLIP                 	 52,000 
  631331-7	040 IIH 12P R/H               	 2,000 
  631333-7	040 II 16P R/H                	 4,000 
  631471-5	090II 07 CLIP                 	 22,000 
  631833-2	ECU 38P INNER HOLDER	 2,750 
  631834-7	ECU 38P INNER HOLDER	 3,250 
  631839-2	ECU 81P SIGNAL SIDE HOLDER	 9,000 
  631850-5	A CLIP	 13,000 
  631874	MOUDLE CLIP (¥Õ7Á¤È¦,2.6T)    	 7,000 
  631984-5	LIF CLIP(¥Õ7 KET HOLE)	 8,000 
  632106-9	1809 21P REC. SPACER          	 5,000 
  632142-5	ECU 81P COVER "B"             	 4,700 
  632413-5	250 DEFOG 1P HS'G	 6,000 
  632579	A-CLIA(¥õ7 KEY HOLE)	 144,000 
  632589-3	ASC WP JOINT 6F SPACER	 1,000 
  632600-7	RK 2P R/H	 1,000 
  633122-5	090 WP 3P R/COVER (SUMITOMO)	 1,000 
  633145	.187 P-LCK 2P HOUSING	 13,500 
  633195	MODULE CLIP(¥õ7 KEY HOLE)	 11,000 
  633217	RK 02FGY/L FRONT HOLDER	 15,000 
  633221	RK 02MGY/L FRONT HOLDER	 14,000 
  633294	375 CLIP (¥õKEY HOLE)	 40,000 
  633542-41	FOG LAMP WP 2F R£¯H(9006)	 14,000 
  633870-5	090II ¥Õ7 CLIP (KEY HOLE REVER	 11,000 
  635013-1	187 2F REAR HOLDER	 26,000 
  635078-1	250 1M R/HOLDER	 10,000 
  635079-1	250 1F R/HOLDER	 14,000 
  635233-5	187 P-LOCK FLAG 1P HOUSING	 20,000 
  635389-5	090 CLIP (?.0 KEY HOLE TYPE)	 9,000 
  635707-5	090II CLIP (7X12_3.0T)	 64,000 
  635740-40	025 WP 7P Rear Holder	 32,000 
  640515-4	110WP 6F ASS'Y                	 400 
  640515-5	110 WP 6F ASS'Y	 800 
  640541-5	ITC 3P REC. ASS'Y             	 2,500 
  640543-5	ITC 2P REC. ASS'Y             	 2,500 
  640757-5	JOINT 14P REC. ASS'Y          	 4,000 
  640951-5	.250 WP 1P REC ASS'Y	 200 
  640976-3	JOINT 14P REC. ASS'Y          	 2,000 
  641035-5	090 II 3P REC. ASS'Y          	 7,300 
  641035-6	090II 3M CONN'T ASSY	 64,000 
  641083	090II 20P REC. ASS'Y          	 8,000 
  641107-4	090II WP 6P REC. ASS'Y        	 2,600 
  641152-4	INJ 090WP - 2M                	 750 
  641203-1	090II 2P REC. ASSY	 5,500 
  641300-7	C02 MBR REC. ASS'Y            	 36,000 
  641521-4	090II WP 5P REC ASS'Y         	 800 
  641560	050 23P REC ASS'Y             	 1,200 
  641854-5	090 II PCB 10P REC.           	 2,128 
  641872	050 38P PCB CONN'T (HZT)      	 1,800 
  642179	050 23P PCB REC. ASS'Y(VRT)   	 400 
  642348	090 II JOINT4P REC ASS'Y(NON CL	 5,000 
  642449	090 II 6P REC. HS'G ASS'Y(NON	 1,000 
  642583-5	ASC WP JOINT 8M ASS'Y	 2,100 
  642597-4	RK 2P REC' ASS'Y (RK02MGY)	 27,600 
  642615-5	RK 8P REC' ASS'Y(RK08FB)	 1,400 
  642670-40	090II JOINT 8P ASS'Y	 2,250 
  642870	SP PCB 8P CONN'T ASS'Y(HST-8P	 2,312 
  642924	0407 PCB 26P CONN'T ASS'Y(VRT)	 490 
  643009-4	040III 12P MALE ASS'Y	 12,000 
  643261	TKN 08MW HS'G	 17,000 
  643302-4	090II WP 3F ASSY (ALT ¿ë)	 11,200 
  643684	SP 12M PCB ASSY [643684]	 4,624 
  643684-5	SP 12M PCB ASSY [643684]	 4,624 
  643796-5	090II WP 6F HOUSING ASSY	 360 
  643985-5	040II PCB 20M ASSY(VRT_B_TYPE)	 663 
  644125	040II 16M PCB ASS'Y (VRT_B-TYP	 2,880 
  645571	N060 Receptacle Housing 6P	 1,600 
  645600	060 8M ASSY	 350 
  645637-5	118 10M PCB Connector(HZT)	 3,360 
  646045-5	3118 WP 3M ASS'Y	 1,200 
  646097-5	025 16M PCB ASSY(HZT)	 9,828 
  646283	C025 2M ASSY	 8,000 
  651038-6	090 II 4P PLUG ASS'Y          	 4,000 
  651092-4	090II WP 2P PLUG ASS'Y        	 3,100 
  651412	A 20P PLUG ASS'Y              	 2,000 
  651428	A 16P PLUG ASS'Y              	 2,500 
  651439-5	A 6P PLUG ASS'Y	 5,500 
  651580	050 10P PLUG ASS'Y            	 2,700 
  651759-5	090 II 2P PLUG ASS'Y          	 3,000 
  652633-5	030 8F CONN'T ASSY(91A)	 16,000 
  652999-5	040III 4P FEMALE ASS'Y	 13,000 
  653144-5	FOG LAMP 2P PLUG WP CONN'T	 1,000 
  653426-4	FOG LAMP 2P WP PLUG HS'G ASSY	 17,000 
  653716-20	090II JOINT 20M ASSY	 1,400 
  654429	HYBRID 0409 18F HS'G ASSY	 3,750 
  655323	025 12F ASSY	 37,000 
  655608	060 10F ASSY	 8,500 
  655665	025 6F ASSY [655665]	 1,000 
  656924	025¥± 8F ASSY	 46,800 
  680274	090 WP INJECTOR W/SEAL        	 3,000 
  680372	SEAL	 2,000 
  680604	090WP 2P WIRE SEAL            	 6,000 
  680697	ITC WIRE SEAL (M)             	 20,000 
  680893	ITC WIRE SEAL (S)             	 18,000 
  682620	RK WIRE SEAL(S)	 1,000 
  682622	RK WIRE SEAL(DUMMY)	 227,000 
  683213	250 WP (58X) DUMMY SEAL	 24,000 
  683695	090 II WP DUMMY SEAL	 10,000 
  685387	025 Wire Seal	 10,000 
  685586	Crimp Ring 6.5X9.9X9.4(0.5t)	 6,000 
  685587	Support Ring 7.5X8.3X4.8(0.4t)	 18,000 
  710197-1	RING TERM'(³»°æ:5.3)          	 4,000 
  710725-2	8.4 EARTH RING TM'L           	 8,000 
  710727-2	8.4 EARTH RING TM'L           	 6,000 
  720231-3	SPADE TERM'                   	 10,000 
  730018-3	3.96 PIN REC.                 	 60,500 
  730029-1	4.57 REC.	 20,000 
  730273-3	HEAD LAMP TERM'               	 39,000 
  730532-3	ITC REC. TM'L (S)             	 2,500 
  730533-3	ITC REC. TM'L (M)             	 12,000 
  730622-G	SSD REC. TM'L                 	 17,500 
  730760-3	S025 REC. TM'L                	 21,000 
  730770-G	040 III REC. TM'L             	 10,000 
  730800-3	P110 REC. TM'L                	 15,000 
  730807-3	P110 REC. (S)                 	 15,000 
  730960-3	040III REC' TM'L(M)	 70,000 
  731005-3	030 FEMALE TERMINAL	 24,000 
  731171-3SS	NWP(050) FEMALE TM'L (S)	 296,000 
  731210-3	GS 630 (N250) Female Terminal	 4,800 
  731344-3	150 Female Terminal	 45,000 
  731403-3	020 FEMALE TERMINAL (L)	 50,000 
  740471-3	.250D/L TAB (M)               	 15,000 
  740538-3	.375 TAB (S)                  	 6,400 
  740720-3	C TAB TM'L (M)                	 12,000 
  740771-G	040 III TAB TML	 75,000 
  741101-3	090II MALE TM'L	 35,000 
  741277-3	060 WP Male Terminal(S)	 3,000 
  760516-3	CLUSTER II TERM'(M)           	 3,000 
  780430-3	FUSE TERM' (M)                	 15,000 
  780433-3	FTH 1-WAY (L)                 	 16,000 
  780667-3	MINI FUSE TM¡ÇL (XL)	 15,000 
  K100155-50	2.0 W TO B PLUG HS¡®G	 10,000 
  K100234	2.0MM W to B 4P PLUG HOUSING 2	 60,000 
  K500026-2	2.0 W TO B 4P WAFER ASS¡®Y	 4,000 
   | 
                                                                           
                                                                          | 
                                                                     
                                                                   
                                                                  
                                                                   | 
                                                                     
                                                                   
 
                                                            
                                                           | 
                                                               
                                                               |