|  | 
                     
                      | 
                           
                            |   | ÇöÀçÀ§Ä¡ : Ȩ > ÀÚÀ¯»ó´ã°Ô½ÃÆÇ |  |  
		
		|  |  
		| 
		
		
								  
                                                        
                                                          | 
                                                           
                                                              
                                                                | 
                                                                     
                                                                      | 
                                                                          
                                                                            | 
 
 
 
 KET	610026	 ¥Õ1.3 3F HOUSING	 2,000
 KET	610045	250 3F HOUSING	 3,500
 KET	622256	ASC 22M HOUSING	 400
 KET	640187	¥Õ1.0 3M CONN'T ASSY	 8,000
 KET	641053	090II 8M CONN'T ASSY	 2,800
 KET	641059	090II 10M CONN'T ASSY	 1,200
 KET	641077	090II 18M CONN'T ASSY	 700
 KET	641197	090II 1M CONN'T ASSY	 6,000
 KET	641199	090II 1M CONN'T ASSY(CLIP)	 6,000
 KET	641485	090II 8M PCB CONN'T ASSY(V)	 760
 KET	643643	040III 16M PCB ASSY(HZT-PCB LOCK)	 500
 KET	651050	090II 8F CONN'T ASSY	 3,000
 KET	681116	°Ë»ö ¾È µÊ	 60,000
 KET	681372	°Ë»ö ¾È µÊ	 30,000
 Delphi	12084957	Automotive Connectors 2P FEMALE BLACK 280 SERIES 30 AMPS	 4,080
 Delphi	15491941	42 Way Black GT 150 Micro 64 Sealed Female Connector Assembly	 100
 TYCO	1-1743282-2		 12,000
 TYCO	1-174960-1	070 MLC CAP ASSY V 20P	 400
 TYCO	1473407-1	025 G 12POS CAP ASSY W TO W	 3,200
 TYCO	1473407-1	025 G 12POS CAP ASSY W TO W	 24,000
 TYCO	170341-1	.250 SERIES TAB W/O LATCH	 24,000
 TYCO	170341-1	.250 SERIES TAB W/O LATCH	 12,000
 TYCO	170349-1	FF 250 TAB 22-20AWG BR WITHOUT LATCH	 12,000
 TYCO	171364-1	MIC PLUG 21P	 700
 TYCO	171631-4	RESTRICTED PRODUCT	 54,000
 TYCO	171830-1	MIC CAP 21P WITH FLANGE	 500
 TYCO	172074-1	POSITIVE LOCK 187 HOUSING RECEPTACLE	 6,000
 TYCO	172190-3	ECONOSEAL-J O-RING 2, 3P	 4,000
 TYCO	172198-1	ECONOSEAL-J CONN PLUG 2P	 400
 TYCO	172198-1	ECONOSEAL-J CONN PLUG 2P	 1,500
 TYCO	172199-4	ECONOSEAL-J CONN CAP 2P GREEN	 400
 TYCO	172317-1	PULSE LOCK PLUG HSG 24P	 200
 TYCO	172496-1	MIC PLUG HSG 9P (MK II)	 2,400
 TYCO	172888-2	E-J MK-2 070 RUBBER	 35,000
 TYCO	173856-1	070 MULTILOCK ASSY 8P WHITE	 240
 TYCO	173860-1	070 MULTILOCK CAP ASSY 14P	 2,000
 TYCO	174201-1	4 P 250 F CAP HSG	 200
 TYCO	174258-7	ECONO-J MK-2 LOCK PLATE 4P	 16,000
 TYCO	1743282-1	MQS 8P PLUG HSG	 8,000
 TYCO	174358-7	070 ECONOSEAL MARK-2 P/PLUG 3P	 18,000
 TYCO	1743654-1	090III MLC REC(S) CONT	 20,000
 TYCO	1746062-1	2.5SDL HDR 14P STD ASSY NAT	 9,600
 TYCO	174662-7	12 POS PLUG MARK II+	 5,000
 TYCO	174663-2	12 POS HSG MARK II+	 400
 TYCO	174966-2	040 MLC PLUG HSG 4P BLACK	 2,400
 TYCO	174982-2	8 POS PLUG MKII+	 900
 TYCO	174983-7	8 POS DL PLATE FOR PLUG MKII+	 2,000
 TYCO	175057-1	PL EX 250 REC 18-12AWG PTBR FLAG	 35,000
 TYCO	177901-6	POWER DBL LOCK PLUG HSG 6P	 1,600
 TYCO	177919-1	POWER DBL LOCK PLATE 3P	 5,000
 TYCO	179466-1	AMP POWER DBL LOCK CAP HSG 6P	 900
 TYCO	1897119-4	8P JUNIOR-TIMER HSG,PART D1, ASS'Y	 900
 TYCO	1897122-3	8P JUNIOR-TIMER HSG,PART D2, ASS'Y	 1,000
 TYCO	1-936260-1	090 SLD TAB CONT(0.3-0.5) GOLD	 8,000
 TYCO	2005039-2	SLOT CLIP HSG FOR FAKRA	 4,000
 TYCO	2005088-1	025 32P PLUG ASSY	 800
 TYCO	2005094-1	025 40P PLUG ASSY	 600
 TYCO	2005098-1	025 TAB CONTACT(SS)	 40,000
 TYCO	2005119-1	MQS SOCKET CONTACT	 24,000
 TYCO	2005268-2	ECU 40P HDR ASSY-EXP	 96
 TYCO	2005431-1	025/090 HYB 34P PLUG ASSY	 360
 TYCO	2109052-2	SQUIB AK-2 PIGTAIL CODE2 189	 3,600
 TYCO	2109052-3	SQUIB AK-2 PIGTAIL CODE3 189	 3,600
 TYCO	2109103-2	MQS SLD 4P CAP REAR HOLDER	 12,000
 TYCO	2109200-8	060/250HYB LIF 31P CAP ASSY BLU	 1,080
 TYCO	2188270-2		 5,000
 TYCO	2188276-1	020 16P PLUG ASSY	 22,000
 TYCO	2188367-1	025/110 36P CAP ASSY	 3,168
 TYCO	368067-2	MINI FUSE REC(JPT/PCB TYPE)	 16,000
 TYCO	368123-5	ES MK-II(+) 4P PLUG ASSY(BLK)	 1,100
 TYCO	368134-1	040/070 HYB 16P PLUG HSG NAT	 1,500
 TYCO	368136-1	040/070 HYB 26P PLUG HSG	 2,100
 TYCO	368188-1	090 MLC 20P PLUG HSG	 480
 TYCO	368191-2	040 MLC 8P CAP HSG(HMC)	 1,600
 TYCO	368382-1	MQS RETAINER HSG FOR 81P	 4,000
 TYCO	368388-1	MQS RETAINER HSG FOR 40P	 7,000
 TYCO	368451-1	090/250 HYB 14P PLUG ASS'Y	 1,000
 TYCO	368503-1	070 MLC CAP HSG 3P	 1,200
 TYCO	368508-1	070 MLC CAP 14P	 190
 TYCO	368538-2	070 MLC PLUG 2P HSG BLACK	 4,800
 KET	610339-5	SWP 8F HOUSING	 1,300
 KET	620407-5	SDL 14M HOUSING	 600
 TYCO	6-85190-8	AIR BAG 30P COVER ASSY S-PNK/OM	 140
 KET	730671-3	040II FEMALE TERMINAL	 24,000
 KET	730869-3	 250 SLIP ON LOCK TERMINAL(SS)	 42,000
 KET	730869-3	 250 SLIP ON LOCK TERMINAL(SS)	 180,000
 KET	740485-3	SDL MALE TERMINAL(M)	 17,500
 TYCO	85036-2	PULSE LOCK REC GOLD	 8,000
 TYCO	85037-1	PULSE LOCK REC	 8,000
 TYCO	85097-1	070 MLC 22P CAP HSG	 50
 TYCO	85098-1	070 MULTILOCK REC TML(2mm)	 20,000
 TYCO	85110-1	070/250 HYBRID 11P CAP	 150
 TYCO	85111-1	070/250 HYBRID 13P PLUG	 300
 TYCO	85190-1	AIR BAG 30P COVER ASSY T-BLU/DE	 900
 TYCO	85193-2	J+MICRO TIMER 55P PLUG ASSY(L)	 40
 TYCO	85229-1	CLIP HSG FOR 070 (EJ MK-II)	 1,000
 TYCO	85277-1	TOP PLATE FOR JR+MR 88P ASS'Y	 160
 TYCO	85284-5	070 MLC 2P CAP(CLIP TYPE) BLUE	 1,980
 TYCO	917791-1	2.5 S.D.L POST HDR ASY 13P STD	 800
 TYCO	928939-1	MICRO TIMER CONTACT	 6,000
 TYCO	936066-1	090/250 HYB 40P COVER HSG GRY	 2,240
 TYCO	936070-1	090/250 HYB 76P COVER HSG	 1,000
 TYCO	936119-2	MQS 4P PLUG ASSY W/CPA YELLOW	 6,000
 TYCO	936126-1	MQS 14P CAP ASSY	 1,600
 TYCO	936199-7	090III 14P PLUG ASSY GREEN	 1,440
 TYCO	936211-1	090III 16P CAP ASSY	 3,400
 TYCO	936233-2	090III 8P PLUG ASSY BLK	 2,000
 TYCO	936233-3	090III 8P PLUG ASSY L-GRAY	 2,000
 TYCO	936233-4	090III 8P PLUG ASSY BROWN	 2,000
 TYCO	936233-5	090III 8P PLUG ASSY YELLOW	 2,000
 TYCO	936254-2	MCP-E SLD 4P PLUG ASSY BLK 	 500
 TYCO	936289-2	MQS SOCKET 6P HSG TYPE-E BLK	 80,000
 TYCO	936289-5	MQS SOCKET 6P HSG TYPE-E	 4,000
 TYCO	936289-5	MQS SOCKET 6P HSG TYPE-E	 4,000
 TYCO	936348-2	025 WW 12P PLUG ASSY BLACK	 22,000
 TYCO	936471-1	040 III PLUG 16P ASSY NAT	 2,100
 KUM	RS300-01000	ETC/  Bulk	 62,000
 KUM	RS300-01000	ETC/  Bulk	 160,000
 
 |  |  |  |  |  
								
							
                
                    | 
																										
																												| TOTAL 
                                                                              ¤Ó 
                                                                              226 
                                                                              [146/226] |  
																												|  |  
																												|  |  
																												|  |  
																												|  |  
																												|  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                | 
                                                                                
                                                                                  | 
                                                                                       
                                                                                        | 
1604																																 | TE |  ±è±è±è                                                                      | 2018/07/20 | 19795 |  |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
                                |  |  
									|  |  |  
                    |   |  |